<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Taking Initiative &#187; Gaming &#38; Game Dev</title>
	<atom:link href="http://takinginitiative.net/category/gaming-game-dev/feed/" rel="self" type="application/rss+xml" />
	<link>http://takinginitiative.net</link>
	<description>Bobby Anguelov&#039;s Tech Blog - A day in the life of a game programmer</description>
	<lastBuildDate>Sun, 19 May 2013 04:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='takinginitiative.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Taking Initiative &#187; Gaming &#38; Game Dev</title>
		<link>http://takinginitiative.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://takinginitiative.net/osd.xml" title="Taking Initiative" />
	<atom:link rel='hub' href='http://takinginitiative.net/?pushpress=hub'/>
		<item>
		<title>A Guide to Higher-Education for Aspiring Game Programmers</title>
		<link>http://takinginitiative.net/2011/10/11/a-guide-to-higher-education-for-aspiring-game-programmers/</link>
		<comments>http://takinginitiative.net/2011/10/11/a-guide-to-higher-education-for-aspiring-game-programmers/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:43:42 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Gaming & Game Dev]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://takinginitiative.net/?p=1180</guid>
		<description><![CDATA[DISCLAIMER: I wrote this piece for a South African Game Development Magazine prior to leaving South Africa. It has been some time since I send the piece in for copy-editing and have heard nothing back regarding it so I&#8217;m simply going to post it here. The topic is a matter of some debate and the below article is simply &#8230; <a href="http://takinginitiative.net/2011/10/11/a-guide-to-higher-education-for-aspiring-game-programmers/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=takinginitiative.net&#038;blog=1688847&#038;post=1180&#038;subd=takinginitiative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://takinginitiative.net/2011/10/11/a-guide-to-higher-education-for-aspiring-game-programmers/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eee5bef883134a98bec21fc8a18910c5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bobby</media:title>
		</media:content>
	</item>
		<item>
		<title>A wannabe game developer no more</title>
		<link>http://takinginitiative.net/2011/07/23/a-wannabe-game-developer-no-more/</link>
		<comments>http://takinginitiative.net/2011/07/23/a-wannabe-game-developer-no-more/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 13:27:11 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Gaming & Game Dev]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://takinginitiative.net/?p=1152</guid>
		<description><![CDATA[So after all these years of hard work, I&#8217;ve finally managed to get into the game industry and into a well known AAA studio to boot. I&#8217;ve accepted an offer from IO Interactive (Hitman, Kane &#38; Lynch) who are based in Copenhagen, Denmark. I will be moving to Denmark and starting at IOI in August! This whole thing &#8230; <a href="http://takinginitiative.net/2011/07/23/a-wannabe-game-developer-no-more/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=takinginitiative.net&#038;blog=1688847&#038;post=1152&#038;subd=takinginitiative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://takinginitiative.net/2011/07/23/a-wannabe-game-developer-no-more/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eee5bef883134a98bec21fc8a18910c5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bobby</media:title>
		</media:content>

		<media:content url="http://takinginitiative.files.wordpress.com/2011/07/imag0305.jpg" medium="image">
			<media:title type="html">IMAG0305</media:title>
		</media:content>
	</item>
		<item>
		<title>Pathfinding Thesis Complete</title>
		<link>http://takinginitiative.net/2011/06/16/pathfinding-thesis-complete/</link>
		<comments>http://takinginitiative.net/2011/06/16/pathfinding-thesis-complete/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 20:22:55 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Gaming & Game Dev]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Pathfinding]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://takinginitiative.net/?p=1024</guid>
		<description><![CDATA[WOOT! My thesis, the bane of my existence for the last 2 years, is finally done! Its basically a review of the video game pathfinding field as well as presenting a novel grid map search technique: the spatial grid A*. The version linked below is the final draft that is being submitted to my faculty. Thesis: Video &#8230; <a href="http://takinginitiative.net/2011/06/16/pathfinding-thesis-complete/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=takinginitiative.net&#038;blog=1688847&#038;post=1024&#038;subd=takinginitiative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://takinginitiative.net/2011/06/16/pathfinding-thesis-complete/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eee5bef883134a98bec21fc8a18910c5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bobby</media:title>
		</media:content>
	</item>
		<item>
		<title>A Robust Explosion Hit Check Technique</title>
		<link>http://takinginitiative.net/2011/06/10/a-robust-explosion-hit-check-technique/</link>
		<comments>http://takinginitiative.net/2011/06/10/a-robust-explosion-hit-check-technique/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 10:31:25 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Gaming & Game Dev]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://takinginitiative.net/?p=1080</guid>
		<description><![CDATA[In a recent technical interview I got asked the following question: &#8220;if an explosion occurs i.e. from a grenade, how would you determine which characters in the game are affected&#8221;. This was a question that I couldnt answer at the time which annoyed the hell out of me and it&#8217;s been sitting in the back of my head &#8230; <a href="http://takinginitiative.net/2011/06/10/a-robust-explosion-hit-check-technique/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=takinginitiative.net&#038;blog=1688847&#038;post=1080&#038;subd=takinginitiative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://takinginitiative.net/2011/06/10/a-robust-explosion-hit-check-technique/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eee5bef883134a98bec21fc8a18910c5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bobby</media:title>
		</media:content>

		<media:content url="http://takinginitiative.files.wordpress.com/2011/06/intro.jpg" medium="image">
			<media:title type="html">intro</media:title>
		</media:content>

		<media:content url="http://takinginitiative.files.wordpress.com/2011/06/special-cases.jpg" medium="image">
			<media:title type="html">special cases</media:title>
		</media:content>

		<media:content url="http://takinginitiative.files.wordpress.com/2011/06/drawing1.jpg" medium="image">
			<media:title type="html">Drawing1</media:title>
		</media:content>
	</item>
		<item>
		<title>DirectX10 Tutorial 10: Shadow Mapping Part 1</title>
		<link>http://takinginitiative.net/2011/05/15/directx10-tutorial-10-shadow-mapping/</link>
		<comments>http://takinginitiative.net/2011/05/15/directx10-tutorial-10-shadow-mapping/#comments</comments>
		<pubDate>Sun, 15 May 2011 19:15:48 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[DirectX 10]]></category>
		<category><![CDATA[DirectX 10 Tutorials]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Gaming & Game Dev]]></category>
		<category><![CDATA[Graphics Programming]]></category>
		<category><![CDATA[HLSL]]></category>

		<guid isPermaLink="false">http://takinginitiative.net/?p=996</guid>
		<description><![CDATA[I&#8217;ve had some downtime lately and seeing as I wrote a basic shadow mapping demo, I figured I&#8217;d write a short tutorial on the theory and implementation of shadow mapping. Shadow mapping is one of those topics that tends to get explained in a overly complicated manner when in fact the concept is rather simple. &#8230; <a href="http://takinginitiative.net/2011/05/15/directx10-tutorial-10-shadow-mapping/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=takinginitiative.net&#038;blog=1688847&#038;post=996&#038;subd=takinginitiative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://takinginitiative.net/2011/05/15/directx10-tutorial-10-shadow-mapping/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
	
		<media:thumbnail url="http://takinginitiative.files.wordpress.com/2011/05/scene1.jpg?w=150" />
		<media:content url="http://takinginitiative.files.wordpress.com/2011/05/scene1.jpg?w=150" medium="image">
			<media:title type="html">scene1</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/eee5bef883134a98bec21fc8a18910c5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bobby</media:title>
		</media:content>

		<media:content url="http://takinginitiative.files.wordpress.com/2011/05/shadow1.jpg" medium="image">
			<media:title type="html">shadow</media:title>
		</media:content>

		<media:content url="http://takinginitiative.files.wordpress.com/2011/05/shadow2.jpg" medium="image">
			<media:title type="html">shadow2</media:title>
		</media:content>

		<media:content url="http://takinginitiative.files.wordpress.com/2011/05/scene1.jpg" medium="image">
			<media:title type="html">scene1</media:title>
		</media:content>

		<media:content url="http://takinginitiative.files.wordpress.com/2011/05/shadowmap1.jpg" medium="image">
			<media:title type="html">shadowmap1</media:title>
		</media:content>

		<media:content url="http://takinginitiative.files.wordpress.com/2011/05/space_conv.jpg" medium="image">
			<media:title type="html">space_conv</media:title>
		</media:content>

		<media:content url="http://takinginitiative.files.wordpress.com/2011/05/shadowmappingfinal.jpg" medium="image">
			<media:title type="html">shadowMappingFinal</media:title>
		</media:content>
	</item>
		<item>
		<title>Optimizing the A* algorithm</title>
		<link>http://takinginitiative.net/2011/05/02/optimizing-the-a-algorithm/</link>
		<comments>http://takinginitiative.net/2011/05/02/optimizing-the-a-algorithm/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:32:03 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Gaming & Game Dev]]></category>
		<category><![CDATA[Pathfinding]]></category>

		<guid isPermaLink="false">http://takinginitiative.net/?p=960</guid>
		<description><![CDATA[So I’ve recently completed my MSc thesis on video game pathfinding and I guess it’s a little weird for someone who spent the last year focusing on game AI and pathfinding to not actually spend much time blogging about it. I figured that I spent the time today and write a short post on optimizing &#8230; <a href="http://takinginitiative.net/2011/05/02/optimizing-the-a-algorithm/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=takinginitiative.net&#038;blog=1688847&#038;post=960&#038;subd=takinginitiative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://takinginitiative.net/2011/05/02/optimizing-the-a-algorithm/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eee5bef883134a98bec21fc8a18910c5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bobby</media:title>
		</media:content>

		<media:content url="http://takinginitiative.files.wordpress.com/2011/05/chapter-5-figures.jpg" medium="image">
			<media:title type="html">Chapter 5 Figures</media:title>
		</media:content>

		<media:content url="http://takinginitiative.files.wordpress.com/2011/05/sp.jpg" medium="image">
			<media:title type="html">sp</media:title>
		</media:content>
	</item>
		<item>
		<title>Final Simulation Results</title>
		<link>http://takinginitiative.net/2011/03/23/final-simulation-results/</link>
		<comments>http://takinginitiative.net/2011/03/23/final-simulation-results/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:11:06 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Gaming & Game Dev]]></category>
		<category><![CDATA[Pathfinding]]></category>

		<guid isPermaLink="false">http://takinginitiative.net/?p=918</guid>
		<description><![CDATA[I recently posted about some preliminary results for my prototype algorithm, I now have the final results for both BGMAPs and my own set of RTS style game maps. Both sets of maps were sized at 512&#215;512. The RTS maps are simple island style maps which I made more complex that the average RTS map found &#8230; <a href="http://takinginitiative.net/2011/03/23/final-simulation-results/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=takinginitiative.net&#038;blog=1688847&#038;post=918&#038;subd=takinginitiative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://takinginitiative.net/2011/03/23/final-simulation-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eee5bef883134a98bec21fc8a18910c5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bobby</media:title>
		</media:content>

		<media:content url="http://takinginitiative.files.wordpress.com/2011/03/bgmaps.jpg" medium="image">
			<media:title type="html">BGMAPS</media:title>
		</media:content>

		<media:content url="http://takinginitiative.files.wordpress.com/2011/03/rts.jpg" medium="image">
			<media:title type="html">RTS</media:title>
		</media:content>
	</item>
		<item>
		<title>Preliminary Pathfinding Results for my Prototype Algorithm</title>
		<link>http://takinginitiative.net/2011/03/14/preliminary-pathfinding-results-for-my-prototype-algorithm/</link>
		<comments>http://takinginitiative.net/2011/03/14/preliminary-pathfinding-results-for-my-prototype-algorithm/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:47:39 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Gaming & Game Dev]]></category>
		<category><![CDATA[Pathfinding]]></category>

		<guid isPermaLink="false">http://takinginitiative.net/?p=913</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve posted about anything pathfinding related. I&#8217;m currently wrapping up my thesis and once I finish work on this prototype algorithm all I need to do is write up my results and my thesis is complete. My prototype algorithm is based on a pretty stupid premise so I wont go &#8230; <a href="http://takinginitiative.net/2011/03/14/preliminary-pathfinding-results-for-my-prototype-algorithm/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=takinginitiative.net&#038;blog=1688847&#038;post=913&#038;subd=takinginitiative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://takinginitiative.net/2011/03/14/preliminary-pathfinding-results-for-my-prototype-algorithm/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eee5bef883134a98bec21fc8a18910c5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bobby</media:title>
		</media:content>

		<media:content url="http://takinginitiative.files.wordpress.com/2011/03/prelimresults.png" medium="image">
			<media:title type="html">PrelimResults</media:title>
		</media:content>
	</item>
		<item>
		<title>Let WindowsXP and Direct3D 9 Die Already</title>
		<link>http://takinginitiative.net/2011/02/25/let-windowsxp-and-direct3d-9-die-already/</link>
		<comments>http://takinginitiative.net/2011/02/25/let-windowsxp-and-direct3d-9-die-already/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 23:22:55 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[DirectX 10]]></category>
		<category><![CDATA[Gaming & Game Dev]]></category>
		<category><![CDATA[Graphics Programming]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://takinginitiative.net/?p=873</guid>
		<description><![CDATA[So for the first time in months, I find myself with some downtime. I&#8217;m currently in Arlington, TX visiting my dad. the last few days have been spent reading my silly fantasy novels and watching GDC lectures from previous years (thanks Dave!). I watched a presentation on NVIDIA&#8217;s NSight tool which allows for in-depth GPU &#8230; <a href="http://takinginitiative.net/2011/02/25/let-windowsxp-and-direct3d-9-die-already/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=takinginitiative.net&#038;blog=1688847&#038;post=873&#038;subd=takinginitiative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://takinginitiative.net/2011/02/25/let-windowsxp-and-direct3d-9-die-already/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eee5bef883134a98bec21fc8a18910c5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bobby</media:title>
		</media:content>
	</item>
		<item>
		<title>Debugging HLSL</title>
		<link>http://takinginitiative.net/2011/02/19/debugging-hlsl/</link>
		<comments>http://takinginitiative.net/2011/02/19/debugging-hlsl/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 12:57:11 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[DirectX 10]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Gaming & Game Dev]]></category>
		<category><![CDATA[Graphics Programming]]></category>
		<category><![CDATA[HLSL]]></category>

		<guid isPermaLink="false">http://takinginitiative.net/?p=860</guid>
		<description><![CDATA[A lot of guys have asked me for advice on developing and debugging shader programs. Well, it&#8217;s a tricky topic to deal with. Tto be able to fully debug shader programs you will need either a shader IDE like FXComposer or a GPU debugging tool like Nvidia Nsight. These are both complex tools and beyond &#8230; <a href="http://takinginitiative.net/2011/02/19/debugging-hlsl/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=takinginitiative.net&#038;blog=1688847&#038;post=860&#038;subd=takinginitiative&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://takinginitiative.net/2011/02/19/debugging-hlsl/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eee5bef883134a98bec21fc8a18910c5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bobby</media:title>
		</media:content>

		<media:content url="http://takinginitiative.files.wordpress.com/2011/02/properties.jpg" medium="image">
			<media:title type="html">properties</media:title>
		</media:content>

		<media:content url="http://takinginitiative.files.wordpress.com/2011/02/itemtype.jpg?w=300" medium="image">
			<media:title type="html">ItemType</media:title>
		</media:content>

		<media:content url="http://takinginitiative.files.wordpress.com/2011/02/custombuildtool.jpg?w=300" medium="image">
			<media:title type="html">customBuildTool</media:title>
		</media:content>

		<media:content url="http://takinginitiative.files.wordpress.com/2011/02/result.jpg?w=300" medium="image">
			<media:title type="html">result</media:title>
		</media:content>
	</item>
	</channel>
</rss>
